<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hyper123.net &#187; Science</title>
	<atom:link href="http://hyper123.net/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://hyper123.net</link>
	<description></description>
	<lastBuildDate>Sat, 29 Jan 2011 09:47:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hyperfast Star Proven To Be Alien</title>
		<link>http://hyper123.net/2008/01/29/hyperfast-star-proven-to-be-alien/</link>
		<comments>http://hyper123.net/2008/01/29/hyperfast-star-proven-to-be-alien/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 21:59:16 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Star]]></category>

		<guid isPermaLink="false">http://hyper123.net/2008/01/29/hyperfast-star-proven-to-be-alien/</guid>
		<description><![CDATA[A young star is speeding away from the Milky Way so fast that astronomers have been puzzled by where it came from; based on its young age it has traveled too far to have come from our galaxy. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>A young star is speeding away from the Milky Way so fast that astronomers have been puzzled by where it came from; based on its young age it has traveled too far to have come from our galaxy.</p>
<p><a href="http://www.sciencedaily.com/releases/2008/01/080128113256.htm">read more</a> | <a href="http://digg.com/space/Hyperfast_Star_Proven_To_Be_Alien">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyper123.net/2008/01/29/hyperfast-star-proven-to-be-alien/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrogen beast is closing in on the Milky Way</title>
		<link>http://hyper123.net/2008/01/15/hydrogen-beast-is-closing-in-on-the-milky-way/</link>
		<comments>http://hyper123.net/2008/01/15/hydrogen-beast-is-closing-in-on-the-milky-way/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 04:42:11 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Milky Way]]></category>

		<guid isPermaLink="false">http://hyper123.net/2008/01/15/hydrogen-beast-is-closing-in-on-the-milky-way/</guid>
		<description><![CDATA[It&#8217;s large, it&#8217;s fast, and it&#8217;s heading toward the Milky Way. Less than 40 million years from now, a giant cloud of hydrogen gas, clocked at 250 kilometers per second, will smash into our home galaxy, likely setting off a huge burst of star formation. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s large, it&#8217;s fast, and it&#8217;s heading toward the Milky Way. Less than 40 million years from now, a giant cloud of hydrogen gas, clocked at 250 kilometers per second, will smash into our home galaxy, likely setting off a huge burst of star formation.</p>
<p><a href="http://sciencenow.sciencemag.org/cgi/content/full/2008/111/2?rss=1">read more</a> | <a href="http://digg.com/space/Hydrogen_beast_is_closing_in_on_the_Milky_Way">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyper123.net/2008/01/15/hydrogen-beast-is-closing-in-on-the-milky-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Barely Big Enough for Life, Study Says</title>
		<link>http://hyper123.net/2008/01/15/earth-barely-big-enough-for-life-study-says/</link>
		<comments>http://hyper123.net/2008/01/15/earth-barely-big-enough-for-life-study-says/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 04:42:07 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://hyper123.net/2008/01/15/earth-barely-big-enough-for-life-study-says/</guid>
		<description><![CDATA[Astronomers searching for habitable worlds might do best to look for rocky planets several times larger than Earth. That&#8217;s because, according to a new study, our planet is at the lower end of the size range needed for plate tectonics—which scientists believe are vital for stabilizing temperatures enough for life. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>Astronomers searching for habitable worlds might do best to look for rocky planets several times larger than Earth. That&#8217;s because, according to a new study, our planet is at the lower end of the size range needed for plate tectonics—which scientists believe are vital for stabilizing temperatures enough for life.</p>
<p><a href="http://news.nationalgeographic.com/news/2008/01/080110-exoplanets.html">read more</a> | <a href="http://digg.com/general_sciences/Earth_Barely_Big_Enough_for_Life_Study_Says">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyper123.net/2008/01/15/earth-barely-big-enough-for-life-study-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun approaches Solar Cycle 24, could wreak havoc</title>
		<link>http://hyper123.net/2008/01/08/sun-approaches-solar-cycle-24-could-wreak-havoc/</link>
		<comments>http://hyper123.net/2008/01/08/sun-approaches-solar-cycle-24-could-wreak-havoc/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 01:23:11 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Solar Cycle 24]]></category>
		<category><![CDATA[The Sun]]></category>

		<guid isPermaLink="false">http://hyper123.net/2008/01/08/sun-approaches-solar-cycle-24-could-wreak-havoc/</guid>
		<description><![CDATA[A new 11-year cycle of heightened solar activity, bringing with it increased risks for power grids, critical military, civilian and airline communications, GPS signals and even cell phones and ATM transactions, showed signs it was on its way late yesterday when the cycle’s first sunspot appeared in the sun’s Northern Hemisphere, said NOAA. read more [...]]]></description>
			<content:encoded><![CDATA[<p>A new 11-year cycle of heightened solar activity, bringing with it increased risks for power grids, critical military, civilian and airline communications, GPS signals and even cell phones and ATM transactions, showed signs it was on its way late yesterday when the cycle’s first sunspot appeared in the sun’s Northern Hemisphere, said NOAA.</p>
<p><a href="http://openpresswire.com/2008/01/06/5/">read more</a> | <a href="http://digg.com/space/Sun_approaches_Solar_Cycle_24_could_wreak_havoc">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyper123.net/2008/01/08/sun-approaches-solar-cycle-24-could-wreak-havoc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Itself May Be Slowing Down</title>
		<link>http://hyper123.net/2007/12/29/scientists-time-itself-may-be-slowing-down/</link>
		<comments>http://hyper123.net/2007/12/29/scientists-time-itself-may-be-slowing-down/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 19:29:18 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://hyper123.net/2007/12/29/scientists-time-itself-may-be-slowing-down/</guid>
		<description><![CDATA[Scientists have come up with the radical suggestion that the universe&#8217;s end may come not with a bang but a standstill &#8211; that time could be literally running out and could, one day, stop altogether read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>Scientists have come up with the radical suggestion that the universe&#8217;s end may come not with a bang but a standstill &#8211; that time could be literally running out and could, one day, stop altogether</p>
<p><a href="http://blog.wired.com/wiredscience/2007/12/scientists-time.html">read more</a> | <a href="http://digg.com/space/Scientists_Time_Itself_May_Be_Slowing_Down">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyper123.net/2007/12/29/scientists-time-itself-may-be-slowing-down/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Northern Lights energy source discovered</title>
		<link>http://hyper123.net/2007/12/14/northern-lights-energy-source-discovered/</link>
		<comments>http://hyper123.net/2007/12/14/northern-lights-energy-source-discovered/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 23:19:33 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Auroras Borealis]]></category>
		<category><![CDATA[Northern Lights]]></category>

		<guid isPermaLink="false">http://hyper123.net/2007/12/14/northern-lights-energy-source-discovered/</guid>
		<description><![CDATA[Scientists think they have discovered the energy source of auroras borealis, the spectacular color displays seen in the upper latitudes of the Northern Hemisphere. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>Scientists think they have discovered the energy source of auroras borealis, the spectacular color displays seen in the upper latitudes of the Northern Hemisphere.</p>
<p><a href="http://www.cnn.com/2007/TECH/science/12/13/northern.lights.ap/index.html?eref=rss_topstories">read more</a> | <a href="http://digg.com/environment/Northern_Lights_energy_source_discovered">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyper123.net/2007/12/14/northern-lights-energy-source-discovered/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Earth’s gravity could be getting weaker</title>
		<link>http://hyper123.net/2007/11/12/earth%e2%80%99s-gravity-could-be-getting-weaker/</link>
		<comments>http://hyper123.net/2007/11/12/earth%e2%80%99s-gravity-could-be-getting-weaker/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 18:58:30 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://hyper123.net/2007/11/12/earth%e2%80%99s-gravity-could-be-getting-weaker/</guid>
		<description><![CDATA[A physicist from Austria claims that our planet experiences something which resembles breathing; gravity gets weaker and stronger; according to him it takes about 700.000 years for such a cycle to take place and we are close to the moment where it is very weak read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>A physicist from Austria claims that our planet experiences something which resembles breathing; gravity gets weaker and stronger; according to him it takes about 700.000 years for such a cycle to take place and we are close to the moment where it is very weak</p>
<p><a href="http://www.zmescience.com/a-hundred-years-in-the-future-earths-gravity-could-be-very-weak">read more</a> | <a href="http://digg.com/space/Earth_s_gravity_could_be_getting_weaker">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyper123.net/2007/11/12/earth%e2%80%99s-gravity-could-be-getting-weaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Supermassive Black Holes Discovered in Same Galaxy</title>
		<link>http://hyper123.net/2007/11/03/two-supermassive-black-holes-discovered-in-same-galaxy/</link>
		<comments>http://hyper123.net/2007/11/03/two-supermassive-black-holes-discovered-in-same-galaxy/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 22:51:14 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Black Holes]]></category>
		<category><![CDATA[Galaxies]]></category>

		<guid isPermaLink="false">http://hyper123.net/2007/11/03/two-supermassive-black-holes-discovered-in-same-galaxy/</guid>
		<description><![CDATA[For the first time, scientists have proof two supermassive black holes exist together in the same galaxy, thanks to data from NASA&#8217;s Chandra X-ray Observatory. These black holes are orbiting each other and will merge several hundred million years from now, to create an even larger black hole resulting in a catastrophic event that will [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time, scientists have proof two supermassive black holes exist together in the same galaxy, thanks to data from NASA&#8217;s Chandra X-ray Observatory. These black holes are orbiting each other and will merge several hundred million years from now, to create an even larger black hole resulting in a catastrophic event that will unleash intense radiation and gravitational waves.</p>
<p><a href="http://chandra.harvard.edu/press/02_releases/press_111902.html">read more</a> | <a href="http://digg.com/space/Never_Before_Seen_Two_Supermassive_Black_Holes_Discovered_in_Same_Galaxy">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyper123.net/2007/11/03/two-supermassive-black-holes-discovered-in-same-galaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galaxy Zoo</title>
		<link>http://hyper123.net/2007/07/12/galaxy-zoo/</link>
		<comments>http://hyper123.net/2007/07/12/galaxy-zoo/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 21:16:38 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Galaxy Zoo]]></category>

		<guid isPermaLink="false">http://hyper123.net/2007/07/12/galaxy-zoo/</guid>
		<description><![CDATA[GalaxyZoo is a project which harnesses the power of the internet &#8211; and your brain &#8211; to classify a million galaxies. By taking part, you&#8217;ll not only be contributing to scientific research, but you&#8217;ll view parts of the Universe that literally no-one has ever seen before and get a sense of the glorious diversity of [...]]]></description>
			<content:encoded><![CDATA[<p>GalaxyZoo is a project which harnesses the power of the internet &#8211; and your brain &#8211; to classify a million galaxies. By taking part, you&#8217;ll not only be contributing to scientific research, but you&#8217;ll view parts of the Universe that literally no-one has ever seen before and get a sense of the glorious diversity of galaxies that pepper the sky.</p>
<p><a href="http://www.galaxyzoo.org/">read more</a> | <a href="http://digg.com/space/Galaxy_Zoo">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyper123.net/2007/07/12/galaxy-zoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Universe&#8217;s First Stars Spied in Distant Galaxies</title>
		<link>http://hyper123.net/2007/07/12/early-universes-first-stars-spied-in-distant-galaxies/</link>
		<comments>http://hyper123.net/2007/07/12/early-universes-first-stars-spied-in-distant-galaxies/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 04:24:30 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Distant]]></category>
		<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Old]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://hyper123.net/2007/07/12/early-universes-first-stars-spied-in-distant-galaxies/</guid>
		<description><![CDATA[Using a technique that measures how much gravity bends light, astronomers say they have spotted early stars in galaxies more than 13 billion light-years away. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>Using a technique that measures how much gravity bends light, astronomers say they have spotted early stars in galaxies more than 13 billion light-years away.</p>
<p><a href="http://news.nationalgeographic.com/news/2007/07/070710-first-stars.html">read more</a> | <a href="http://digg.com/space/Early_Universe_s_First_Stars_Spied_in_Distant_Galaxies">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyper123.net/2007/07/12/early-universes-first-stars-spied-in-distant-galaxies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light from the First Stars in the universe?</title>
		<link>http://hyper123.net/2007/07/04/light-from-the-first-stars-in-the-universe/</link>
		<comments>http://hyper123.net/2007/07/04/light-from-the-first-stars-in-the-universe/#comments</comments>
		<pubDate>Wed, 04 Jul 2007 05:34:07 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Old]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://hyper123.net/2007/07/04/light-from-the-first-stars-in-the-universe/</guid>
		<description><![CDATA[Images made by taking very deep exposures, then subtracting away all known light sources appear to show the light from the very first stars in the universe. Still up for debate but moving through the peer review system read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>Images made by taking very deep exposures, then subtracting away all known light sources appear to show the light from the very first stars in the universe.  Still up for debate but moving through the peer review system</p>
<p><a href="http://www.badastronomy.com/bablog/2007/07/02/first-light-confirmed/">read more</a> | <a href="http://digg.com/space/Light_from_the_First_Stars_in_the_universe">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyper123.net/2007/07/04/light-from-the-first-stars-in-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparison of Our Sun, To The Largest Known Star</title>
		<link>http://hyper123.net/2007/07/03/comparison-of-our-sun-to-the-largest-known-star/</link>
		<comments>http://hyper123.net/2007/07/03/comparison-of-our-sun-to-the-largest-known-star/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 04:04:51 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Comparisons]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://hyper123.net/2007/07/03/comparison-of-our-sun-to-the-largest-known-star/</guid>
		<description><![CDATA[VY Canis Majoris is a red hyper-giant. This is the largest known star. If it were possible for a human to walk on the surface of Canis Majoris, at 3 miles an hour for 8 hours a day, it would take him or her 162,000 years to walk the entire circumference (compared with 2 years [...]]]></description>
			<content:encoded><![CDATA[<p>VY Canis Majoris is a red hyper-giant. This is the largest known star. If it were possible for a human to walk on the surface of Canis Majoris, at 3 miles an hour for 8 hours a day, it would take him or her 162,000 years to walk the entire circumference (compared with 2 years 11 months to complete the same task on the Earth).</p>
<p><a href="http://upload.wikimedia.org/wikipedia/en/3/3b/Sun_and_VY_Canis_Majoris.png">read more</a> | <a href="http://digg.com/space/PIC_Comparison_of_Our_Sun_To_The_Largest_Known_Star">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyper123.net/2007/07/03/comparison-of-our-sun-to-the-largest-known-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happened before the Big Bang?</title>
		<link>http://hyper123.net/2007/07/02/what-happened-before-the-big-bang/</link>
		<comments>http://hyper123.net/2007/07/02/what-happened-before-the-big-bang/#comments</comments>
		<pubDate>Mon, 02 Jul 2007 05:52:48 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Big Bang]]></category>
		<category><![CDATA[Old]]></category>

		<guid isPermaLink="false">http://hyper123.net/2007/07/02/what-happened-before-the-big-bang/</guid>
		<description><![CDATA[Astronomer Phil Plait talks about a new discovery that might be able to describe the Universe that existed before the Big Bang. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>Astronomer Phil Plait talks about a new discovery that might be able to describe the Universe that existed before the Big Bang.</p>
<p><a href="http://www.badastronomy.com/bablog/2007/07/01/what-happened-before-the-big-bang/">read more</a> | <a href="http://digg.com/space/What_happened_before_the_Big_Bang_5">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyper123.net/2007/07/02/what-happened-before-the-big-bang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defense against Ancient Virus Opened Door to HIV</title>
		<link>http://hyper123.net/2007/06/22/defense-against-ancient-virus-opened-door-to-hiv/</link>
		<comments>http://hyper123.net/2007/06/22/defense-against-ancient-virus-opened-door-to-hiv/#comments</comments>
		<pubDate>Fri, 22 Jun 2007 23:18:20 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://hyper123.net/2007/06/22/defense-against-ancient-virus-opened-door-to-hiv/</guid>
		<description><![CDATA[Early humans successfully fended off a virus that infected chimpanzees by evolving a protein capable of neutralizing it, according to a new study. But what goes around comes around, evolutionarily speaking: Four million years later, the same protein seems to have left us more vulnerable than other primates to the human immunodeficiency virus (HIV). read [...]]]></description>
			<content:encoded><![CDATA[<p>Early humans successfully fended off a virus that infected chimpanzees by evolving a protein capable of neutralizing it, according to a new study. But what goes around comes around, evolutionarily speaking: Four million years later, the same protein seems to have left us more vulnerable than other primates to the human immunodeficiency virus (HIV).</p>
<p><a href="http://www.sciam.com/article.cfm?chanID=sa003&amp;articleID=4EFE4EBA-E7F2-99DF-357CBEBCDDDE6884&amp;ref=rss">read more</a> | <a href="http://digg.com/health/Defense_against_Ancient_Virus_Opened_Door_to_HIV">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyper123.net/2007/06/22/defense-against-ancient-virus-opened-door-to-hiv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water found on Mars</title>
		<link>http://hyper123.net/2007/06/13/water-found-on-mars/</link>
		<comments>http://hyper123.net/2007/06/13/water-found-on-mars/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 05:05:01 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://hyper123.net/2007/06/13/water-found-on-mars/</guid>
		<description><![CDATA[Water (or perhaps clear ice) found on Mars (with picture). A new analysis of pictures taken by the exploration rover Opportunity reveals what appear to be small ponds of liquid water on the surface of Mars. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>Water (or perhaps clear ice) found on Mars (with picture). A new analysis of pictures taken by the exploration rover Opportunity reveals what appear to be small ponds of liquid water on the surface of Mars.</p>
<p><a href="http://space.newscientist.com/article/dn12026-mars-rover-finds-puddles-on-the-planets-surface.html">read more</a> | <a href="http://digg.com/world_news/Water_found_on_Mars_3">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyper123.net/2007/06/13/water-found-on-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So many new planets being discovered that some are not even being reported</title>
		<link>http://hyper123.net/2007/06/12/so-many-new-planets-being-discovered-that-some-are-not-even-being-reported/</link>
		<comments>http://hyper123.net/2007/06/12/so-many-new-planets-being-discovered-that-some-are-not-even-being-reported/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 02:28:54 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Planets]]></category>

		<guid isPermaLink="false">http://hyper123.net/2007/06/12/so-many-new-planets-being-discovered-that-some-are-not-even-being-reported/</guid>
		<description><![CDATA[Alien worlds, once hidden from knowledge, are now being discovered in droves, stunning astronomers with their unique features and sheer numbers. The discoveries are so common that more and more don&#8217;t even get reported outside scientific circles. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>Alien worlds, once hidden from knowledge, are now being discovered in droves, stunning astronomers with their unique features and sheer numbers. The discoveries are so common that more and more don&#8217;t even get reported outside scientific circles.</p>
<p><a href="http://www.space.com/scienceastronomy/070611_mm_planet_floodgates.html">read more</a> | <a href="http://digg.com/general_sciences/So_many_new_planets_being_discovered_that_some_are_not_even_being_reported">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyper123.net/2007/06/12/so-many-new-planets-being-discovered-that-some-are-not-even-being-reported/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mysterious Signal Hints at Subsurface Ocean on Titan</title>
		<link>http://hyper123.net/2007/06/12/mysterious-signal-hints-at-subsurface-ocean-on-titan/</link>
		<comments>http://hyper123.net/2007/06/12/mysterious-signal-hints-at-subsurface-ocean-on-titan/#comments</comments>
		<pubDate>Tue, 12 Jun 2007 22:49:50 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Titan]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://hyper123.net/2007/06/12/mysterious-signal-hints-at-subsurface-ocean-on-titan/</guid>
		<description><![CDATA[The tentative detection of low frequency radio waves on Saturn&#8217;s icy moon, Titan, could signal an underground ocean of liquid water, a new study says. If so, it would be good news for the possibility of life beneath the surface of this bizarre world. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>The tentative detection of low frequency radio waves on Saturn&#8217;s icy moon, Titan, could signal an underground ocean of liquid water, a new study says. If so, it would be good news for the possibility of life beneath the surface of this bizarre world.</p>
<p><a href="http://space.newscientist.com/article.ns?id=dn12041&amp;feedId=online-news_rss20">read more</a> | <a href="http://digg.com/space/Mysterious_Signal_Hints_at_Subsurface_Ocean_on_Titan">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyper123.net/2007/06/12/mysterious-signal-hints-at-subsurface-ocean-on-titan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galactic Collision. What will be the fate of our Earth?</title>
		<link>http://hyper123.net/2007/05/24/galactic-collision-what-will-be-the-fate-of-our-earth/</link>
		<comments>http://hyper123.net/2007/05/24/galactic-collision-what-will-be-the-fate-of-our-earth/#comments</comments>
		<pubDate>Thu, 24 May 2007 22:55:06 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Andromeda]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Milky Way]]></category>

		<guid isPermaLink="false">http://hyper123.net/2007/05/24/galactic-collision-what-will-be-the-fate-of-our-earth/</guid>
		<description><![CDATA[Global warming, the Iraq war, economic woes, fears of terrorism and now, just when it appeared things couldn&#8217;t get any worse, astronomers predict the Sun and Earth along with it will be hurled into deep space when our galaxy collides with a neighboring galaxy. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>Global warming, the Iraq war, economic woes, fears of terrorism and now, just when it appeared things couldn&#8217;t get any worse, astronomers predict the Sun and Earth along with it will be hurled into deep space when our galaxy collides with a neighboring galaxy.</p>
<p><a href="http://sfgate.com/cgi-bin/article.cgi?f=/c/a/2007/05/17/MNG4VPS9HM1.DTL&amp;type=science">read more</a> | <a href="http://digg.com/space/Galactic_Collision_What_will_be_the_fate_of_our_Earth">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyper123.net/2007/05/24/galactic-collision-what-will-be-the-fate-of-our-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Plan to Build a Giant Liquid Telescope on the Moon</title>
		<link>http://hyper123.net/2007/05/21/a-plan-to-build-a-giant-liquid-telescope-on-the-moon/</link>
		<comments>http://hyper123.net/2007/05/21/a-plan-to-build-a-giant-liquid-telescope-on-the-moon/#comments</comments>
		<pubDate>Mon, 21 May 2007 22:49:13 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Telescopes]]></category>

		<guid isPermaLink="false">http://hyper123.net/2007/05/21/a-plan-to-build-a-giant-liquid-telescope-on-the-moon/</guid>
		<description><![CDATA[Astronomers propose an enormous liquid-mirror telescope on the moon that could be hundreds of times more sensitive than the Hubble Space Telescope. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>Astronomers propose an enormous liquid-mirror telescope on the moon that could be hundreds of times more sensitive than the Hubble Space Telescope.</p>
<p><a href="http://www.wired.com/science/space/news/2007/05/liquid_telescope">read more</a> | <a href="http://digg.com/space/A_Plan_to_Build_a_Giant_Liquid_Telescope_on_the_Moon">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyper123.net/2007/05/21/a-plan-to-build-a-giant-liquid-telescope-on-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark Matter Revealed</title>
		<link>http://hyper123.net/2007/05/17/dark-matter-revealed/</link>
		<comments>http://hyper123.net/2007/05/17/dark-matter-revealed/#comments</comments>
		<pubDate>Thu, 17 May 2007 04:05:32 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Dark Matter]]></category>

		<guid isPermaLink="false">http://hyper123.net/2007/05/17/dark-matter-revealed/</guid>
