<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hyper123.net &#187; Galaxies</title>
	<atom:link href="http://hyper123.net/tag/galaxies/feed/" rel="self" type="application/rss+xml" />
	<link>http://hyper123.net</link>
	<description></description>
	<lastBuildDate>Sat, 29 Jan 2011 09:47:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hydrogen beast is closing in on the Milky Way</title>
		<link>http://hyper123.net/2008/01/15/hydrogen-beast-is-closing-in-on-the-milky-way/</link>
		<comments>http://hyper123.net/2008/01/15/hydrogen-beast-is-closing-in-on-the-milky-way/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 04:42:11 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Milky Way]]></category>

		<guid isPermaLink="false">http://hyper123.net/2008/01/15/hydrogen-beast-is-closing-in-on-the-milky-way/</guid>
		<description><![CDATA[It&#8217;s large, it&#8217;s fast, and it&#8217;s heading toward the Milky Way. Less than 40 million years from now, a giant cloud of hydrogen gas, clocked at 250 kilometers per second, will smash into our home galaxy, likely setting off a huge burst of star formation. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s large, it&#8217;s fast, and it&#8217;s heading toward the Milky Way. Less than 40 million years from now, a giant cloud of hydrogen gas, clocked at 250 kilometers per second, will smash into our home galaxy, likely setting off a huge burst of star formation.</p>
<p><a href="http://sciencenow.sciencemag.org/cgi/content/full/2008/111/2?rss=1">read more</a> | <a href="http://digg.com/space/Hydrogen_beast_is_closing_in_on_the_Milky_Way">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyper123.net/2008/01/15/hydrogen-beast-is-closing-in-on-the-milky-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Supermassive Black Holes Discovered in Same Galaxy</title>
		<link>http://hyper123.net/2007/11/03/two-supermassive-black-holes-discovered-in-same-galaxy/</link>
		<comments>http://hyper123.net/2007/11/03/two-supermassive-black-holes-discovered-in-same-galaxy/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 22:51:14 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Black Holes]]></category>
		<category><![CDATA[Galaxies]]></category>

		<guid isPermaLink="false">http://hyper123.net/2007/11/03/two-supermassive-black-holes-discovered-in-same-galaxy/</guid>
		<description><![CDATA[For the first time, scientists have proof two supermassive black holes exist together in the same galaxy, thanks to data from NASA&#8217;s Chandra X-ray Observatory. These black holes are orbiting each other and will merge several hundred million years from now, to create an even larger black hole resulting in a catastrophic event that will [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time, scientists have proof two supermassive black holes exist together in the same galaxy, thanks to data from NASA&#8217;s Chandra X-ray Observatory. These black holes are orbiting each other and will merge several hundred million years from now, to create an even larger black hole resulting in a catastrophic event that will unleash intense radiation and gravitational waves.</p>
<p><a href="http://chandra.harvard.edu/press/02_releases/press_111902.html">read more</a> | <a href="http://digg.com/space/Never_Before_Seen_Two_Supermassive_Black_Holes_Discovered_in_Same_Galaxy">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyper123.net/2007/11/03/two-supermassive-black-holes-discovered-in-same-galaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galaxy Zoo</title>
		<link>http://hyper123.net/2007/07/12/galaxy-zoo/</link>
		<comments>http://hyper123.net/2007/07/12/galaxy-zoo/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 21:16:38 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Galaxy Zoo]]></category>

		<guid isPermaLink="false">http://hyper123.net/2007/07/12/galaxy-zoo/</guid>
		<description><![CDATA[GalaxyZoo is a project which harnesses the power of the internet &#8211; and your brain &#8211; to classify a million galaxies. By taking part, you&#8217;ll not only be contributing to scientific research, but you&#8217;ll view parts of the Universe that literally no-one has ever seen before and get a sense of the glorious diversity of [...]]]></description>
			<content:encoded><![CDATA[<p>GalaxyZoo is a project which harnesses the power of the internet &#8211; and your brain &#8211; to classify a million galaxies. By taking part, you&#8217;ll not only be contributing to scientific research, but you&#8217;ll view parts of the Universe that literally no-one has ever seen before and get a sense of the glorious diversity of galaxies that pepper the sky.</p>
<p><a href="http://www.galaxyzoo.org/">read more</a> | <a href="http://digg.com/space/Galaxy_Zoo">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyper123.net/2007/07/12/galaxy-zoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Universe&#8217;s First Stars Spied in Distant Galaxies</title>
		<link>http://hyper123.net/2007/07/12/early-universes-first-stars-spied-in-distant-galaxies/</link>
		<comments>http://hyper123.net/2007/07/12/early-universes-first-stars-spied-in-distant-galaxies/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 04:24:30 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Distant]]></category>
		<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Old]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://hyper123.net/2007/07/12/early-universes-first-stars-spied-in-distant-galaxies/</guid>
		<description><![CDATA[Using a technique that measures how much gravity bends light, astronomers say they have spotted early stars in galaxies more than 13 billion light-years away. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>Using a technique that measures how much gravity bends light, astronomers say they have spotted early stars in galaxies more than 13 billion light-years away.</p>
<p><a href="http://news.nationalgeographic.com/news/2007/07/070710-first-stars.html">read more</a> | <a href="http://digg.com/space/Early_Universe_s_First_Stars_Spied_in_Distant_Galaxies">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyper123.net/2007/07/12/early-universes-first-stars-spied-in-distant-galaxies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galactic Collision. What will be the fate of our Earth?</title>
		<link>http://hyper123.net/2007/05/24/galactic-collision-what-will-be-the-fate-of-our-earth/</link>
		<comments>http://hyper123.net/2007/05/24/galactic-collision-what-will-be-the-fate-of-our-earth/#comments</comments>
		<pubDate>Thu, 24 May 2007 22:55:06 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Andromeda]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Milky Way]]></category>

		<guid isPermaLink="false">http://hyper123.net/2007/05/24/galactic-collision-what-will-be-the-fate-of-our-earth/</guid>
		<description><![CDATA[Global warming, the Iraq war, economic woes, fears of terrorism and now, just when it appeared things couldn&#8217;t get any worse, astronomers predict the Sun and Earth along with it will be hurled into deep space when our galaxy collides with a neighboring galaxy. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>Global warming, the Iraq war, economic woes, fears of terrorism and now, just when it appeared things couldn&#8217;t get any worse, astronomers predict the Sun and Earth along with it will be hurled into deep space when our galaxy collides with a neighboring galaxy.</p>
<p><a href="http://sfgate.com/cgi-bin/article.cgi?f=/c/a/2007/05/17/MNG4VPS9HM1.DTL&amp;type=science">read more</a> | <a href="http://digg.com/space/Galactic_Collision_What_will_be_the_fate_of_our_Earth">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyper123.net/2007/05/24/galactic-collision-what-will-be-the-fate-of-our-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge Distant Galaxy Actually Small and Close</title>
		<link>http://hyper123.net/2007/03/12/huge-distant-galaxy-actually-small-and-close/</link>
		<comments>http://hyper123.net/2007/03/12/huge-distant-galaxy-actually-small-and-close/#comments</comments>
		<pubDate>Tue, 13 Mar 2007 00:07:45 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Galaxies]]></category>

		<guid isPermaLink="false">http://hyper123.net/2007/03/12/huge-distant-galaxy-actually-small-and-close/</guid>
		<description><![CDATA[Astronomers are rubbing their eyes after discovering that a galaxy assumed to have been a giant for the past 23 years is in fact a dwarf, according to new observations. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>Astronomers are rubbing their eyes after discovering that a galaxy assumed to have been a giant for the past 23 years is in fact a dwarf, according to new observations.</p>
<p><a href="http://www.space.com/scienceastronomy/070312_giant_dwarf.html">read more</a> | <a href="http://digg.com/space/Oops_Huge_Distant_Galaxy_Actually_Small_and_Close">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyper123.net/2007/03/12/huge-distant-galaxy-actually-small-and-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milky Way&#8217;s black hole the ultimate particle accelerator</title>
		<link>http://hyper123.net/2007/02/10/milky-ways-black-hole-the-ultimate-particle-accelerator/</link>
		<comments>http://hyper123.net/2007/02/10/milky-ways-black-hole-the-ultimate-particle-accelerator/#comments</comments>
		<pubDate>Sun, 11 Feb 2007 04:23:24 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Black Holes]]></category>
		<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Milky Way]]></category>

		<guid isPermaLink="false">http://hyper123.net/2007/02/10/milky-ways-black-hole-the-ultimate-particle-accelerator/</guid>
		<description><![CDATA[Our galaxy&#8217;s supermassive black hole is responsible for the mysterious gamma-ray emission from the galactic center, a new study suggests. Churning magnetic fields around the monster black hole may act like a giant particle accelerator, leading to high-speed collisions that produce the gamma rays. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>Our galaxy&#8217;s supermassive black hole is responsible for the mysterious gamma-ray emission from the galactic center, a new study suggests. Churning magnetic fields around the monster black hole may act like a giant particle accelerator, leading to high-speed collisions that produce the gamma rays.</p>
<p><a href="http://space.newscientist.com/article.ns?id=dn11157&amp;feedId=online-news_rss20">read more</a> | <a href="http://digg.com/space/Milky_Way_s_black_hole_the_ultimate_particle_accelerator_2">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyper123.net/2007/02/10/milky-ways-black-hole-the-ultimate-particle-accelerator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo of 450 million light-years from Earth</title>
		<link>http://hyper123.net/2007/02/09/photo-of-450-million-light-years-from-earth/</link>
		<comments>http://hyper123.net/2007/02/09/photo-of-450-million-light-years-from-earth/#comments</comments>
		<pubDate>Sat, 10 Feb 2007 04:25:58 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Galaxies]]></category>

		<guid isPermaLink="false">http://hyper123.net/2007/02/09/photo-of-450-million-light-years-from-earth/</guid>
		<description><![CDATA[This stunning group of galaxies is far, far away &#8211; about 450 million light-years from planet Earth &#8211; cataloged as galaxy cluster Abell S0740. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>This stunning group of galaxies is far, far away &#8211; about 450 million light-years from planet Earth &#8211; cataloged as galaxy cluster Abell S0740.</p>
<p><a href="http://antwrp.gsfc.nasa.gov/apod/image/0702/abellclust_hst_lr.jpg">read more</a> | <a href="http://digg.com/space/Photo_of_450_million_light_years_from_Earth_AMAZING">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyper123.net/2007/02/09/photo-of-450-million-light-years-from-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New &#8216;Hobbit&#8217; Galaxies Discovered Around Milky Way</title>
		<link>http://hyper123.net/2007/01/17/new-hobbit-galaxies-discovered-around-milky-way/</link>
		<comments>http://hyper123.net/2007/01/17/new-hobbit-galaxies-discovered-around-milky-way/#comments</comments>
		<pubDate>Wed, 17 Jan 2007 23:34:36 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Milky Way]]></category>

		<guid isPermaLink="false">http://hyper123.net/2007/01/17/new-hobbit-galaxies-discovered-around-milky-way/</guid>
		<description><![CDATA[A recent sky survey has turned up eight new members in our Local Group of galaxies, including a new class of ultra-faint &#8220;hobbit&#8221; galaxies and what might be the smallest galaxy ever discovered. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>A recent sky survey has turned up eight new members in our Local Group of galaxies, including a new class of ultra-faint &#8220;hobbit&#8221; galaxies and what might be the smallest galaxy ever discovered.</p>
<p><a href="http://www.space.com/scienceastronomy/070115_mm_hobbit_galaxies.html">read more</a> | <a href="http://digg.com/space/New_Hobbit_Galaxies_Discovered_Around_Milky_Way">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyper123.net/2007/01/17/new-hobbit-galaxies-discovered-around-milky-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chandra Discovers Light Echo from the Milky Way&#8217;s Black Hole</title>
		<link>http://hyper123.net/2007/01/12/chandra-discovers-light-echo-from-the-milky-ways-black-hole/</link>
		<comments>http://hyper123.net/2007/01/12/chandra-discovers-light-echo-from-the-milky-ways-black-hole/#comments</comments>
		<pubDate>Fri, 12 Jan 2007 16:19:57 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Black Holes]]></category>
		<category><![CDATA[Chandra]]></category>
		<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Milky Way]]></category>

		<guid isPermaLink="false">http://hyper123.net/2007/01/12/chandra-discovers-light-echo-from-the-milky-ways-black-hole/</guid>
		<description><![CDATA[Like cold case investigators, astronomers have used NASA&#8217;s Chandra X-ray Observatory to uncover evidence of a powerful outburst from the giant black hole at the Milky Way&#8217;s center. Astronomers believe a mass equivalent to the planet Mercury was devoured by the black hole about 50 years earlier, causing an X-ray outburst read more &#124; digg [...]]]></description>
			<content:encoded><![CDATA[<p>Like cold case investigators, astronomers have used NASA&#8217;s Chandra X-ray Observatory to uncover evidence of a powerful outburst from the giant black hole at the Milky Way&#8217;s center. Astronomers believe a mass equivalent to the planet Mercury was devoured by the black hole about 50 years earlier, causing an X-ray outburst</p>
<p><a href="http://www.physorg.com/news87658350.html">read more</a> | <a href="http://digg.com/space/Chandra_Discovers_Light_Echo_from_the_Milky_Way_s_Black_Hole">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyper123.net/2007/01/12/chandra-discovers-light-echo-from-the-milky-ways-black-hole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven or Eight Dwarf Galaxies Discovered Orbiting the Milky Way</title>
		<link>http://hyper123.net/2007/01/10/seven-or-eight-dwarf-galaxies-discovered-orbiting-the-milky-way/</link>
		<comments>http://hyper123.net/2007/01/10/seven-or-eight-dwarf-galaxies-discovered-orbiting-the-milky-way/#comments</comments>
		<pubDate>Thu, 11 Jan 2007 00:59:45 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Milky Way]]></category>

		<guid isPermaLink="false">http://hyper123.net/2007/01/10/seven-or-eight-dwarf-galaxies-discovered-orbiting-the-milky-way/</guid>
		<description><![CDATA[An international team of scientists has discovered seven &#8212; and perhaps eight &#8212; dwarf galaxies orbiting Earth&#8217;s home galaxy, the Milky Way. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>An international team of scientists has discovered seven &#8212; and perhaps eight &#8212; dwarf galaxies orbiting Earth&#8217;s home galaxy, the Milky Way.</p>
<p><a href="http://www.physorg.com/news87576087.html">read more</a> | <a href="http://digg.com/space/Seven_or_Eight_Dwarf_Galaxies_Discovered_Orbiting_the_Milky_Way">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyper123.net/2007/01/10/seven-or-eight-dwarf-galaxies-discovered-orbiting-the-milky-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andromeda Galaxy Five Time Bigger Than Thought</title>
		<link>http://hyper123.net/2007/01/08/andromeda-galaxy-five-time-bigger-than-thought/</link>
		<comments>http://hyper123.net/2007/01/08/andromeda-galaxy-five-time-bigger-than-thought/#comments</comments>
		<pubDate>Mon, 08 Jan 2007 23:31:55 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Andromeda]]></category>
		<category><![CDATA[Galaxies]]></category>

		<guid isPermaLink="false">http://hyper123.net/2007/01/08/andromeda-galaxy-five-time-bigger-than-thought/</guid>
		<description><![CDATA[The discovery of several large, metal-poor stars located far from the center of the Andromeda galaxy suggests our nearest galactic neighbor might be up to five times larger than previously thought. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>The discovery of several large, metal-poor stars located far from the center of the Andromeda galaxy suggests our nearest galactic neighbor might be up to five times larger than previously thought.</p>
<p><a href="http://www.space.com/scienceastronomy/070107_andromeda_halo.html">read more</a> | <a href="http://digg.com/space/Andromeda_Galaxy_Five_Time_Bigger_Than_Thought">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyper123.net/2007/01/08/andromeda-galaxy-five-time-bigger-than-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moon Over Andromeda</title>
		<link>http://hyper123.net/2007/01/02/moon-over-andromeda/</link>
		<comments>http://hyper123.net/2007/01/02/moon-over-andromeda/#comments</comments>
		<pubDate>Wed, 03 Jan 2007 00:34:53 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Andromeda]]></category>
		<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Moon]]></category>

		<guid isPermaLink="false">http://hyper123.net/2007/01/02/moon-over-andromeda/</guid>
		<description><![CDATA[The Great Spiral Galaxy in Andromeda (aka M31), a mere 2.5 million light-years distant, is the closest large spiral to our own Milky Way. Andromeda is visible to the unaided eye as a small, faint, fuzzy patch, but because its surface brightness is so low, casual sky gazers can&#8217;t appreciate the galaxy&#8217;s impressive extent in [...]]]></description>
			<content:encoded><![CDATA[<p>The Great Spiral Galaxy in Andromeda (aka M31), a mere 2.5 million light-years distant, is the closest large spiral to our own Milky Way. Andromeda is visible to the unaided eye as a small, faint, fuzzy patch, but because its surface brightness is so low, casual sky gazers can&#8217;t appreciate the galaxy&#8217;s impressive extent in planet</p>
<p><a href="http://antwrp.gsfc.nasa.gov/apod/ap061228.html">read more</a> | <a href="http://digg.com/space/Moon_Over_Andromeda_Awesome_capture">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyper123.net/2007/01/02/moon-over-andromeda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Galaxies Follow Darwinian Evolution?</title>
		<link>http://hyper123.net/2006/12/07/do-galaxies-follow-darwinian-evolution/</link>
		<comments>http://hyper123.net/2006/12/07/do-galaxies-follow-darwinian-evolution/#comments</comments>
		<pubDate>Thu, 07 Dec 2006 18:54:35 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Galaxies]]></category>

		<guid isPermaLink="false">http://hyper123.net/2006/12/07/do-galaxies-follow-darwinian-evolution/</guid>
		<description><![CDATA[The scientists have for the first time charted remote parts of the Universe, showing that the distribution of galaxies has considerably evolved with time, depending on the galaxies&#8217; immediate surroundings. This surprising discovery poses new challenges for theories of the formation and evolution of galaxies. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>The scientists have for the first time charted remote parts of the Universe, showing that the distribution of galaxies has considerably evolved with time, depending on the galaxies&#8217; immediate surroundings. This surprising discovery poses new challenges for theories of the formation and evolution of galaxies.</p>
<p><a href="http://www.physorg.com/news84627166.html">read more</a> | <a href="http://digg.com/space/Do_Galaxies_Follow_Darwinian_Evolution">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyper123.net/2006/12/07/do-galaxies-follow-darwinian-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can Humans Migrate through the Galaxy?&#8230;.via &#8216;Slow Generation Ships&#8217;</title>
		<link>http://hyper123.net/2006/11/29/how-can-humans-migrate-through-the-galaxyvia-slow-generation-ships/</link>
		<comments>http://hyper123.net/2006/11/29/how-can-humans-migrate-through-the-galaxyvia-slow-generation-ships/#comments</comments>
		<pubDate>Wed, 29 Nov 2006 21:04:05 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://hyper123.net/2006/11/29/how-can-humans-migrate-through-the-galaxyvia-slow-generation-ships/</guid>
		<description><![CDATA[If advanced technological civilizations really are out there, maybe they simply can’t afford to build interstellar spacecraft. Myrhaf assumes that the only realistic way to travel between the stars is via a slow generation ship, what Isaac Asimov once called a ’spome’ or ’space home.’ And he doubts anyone would attempt it read more &#124; [...]]]></description>
			<content:encoded><![CDATA[<p>If advanced technological civilizations really are out there, maybe they simply can’t afford to build interstellar spacecraft. Myrhaf assumes that the only realistic way to travel between the stars is via a slow generation ship, what Isaac Asimov once called a ’spome’ or ’space home.’ And he doubts anyone would attempt it</p>
<p><a href="http://www.centauri-dreams.org/?p=911">read more</a> | <a href="http://digg.com/space/How_can_Humans_Migrate_through_the_Galaxy_via_Slow_Generation_Ships">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyper123.net/2006/11/29/how-can-humans-migrate-through-the-galaxyvia-slow-generation-ships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6031&#215;4456 High Resolution Image of a Galaxy</title>
		<link>http://hyper123.net/2006/11/20/6031x4456-high-resolution-image-of-a-galaxy/</link>
		<comments>http://hyper123.net/2006/11/20/6031x4456-high-resolution-image-of-a-galaxy/#comments</comments>
		<pubDate>Tue, 21 Nov 2006 00:52:59 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Galaxies]]></category>

		<guid isPermaLink="false">http://hyper123.net/2006/11/20/6031x4456-high-resolution-image-of-a-galaxy/</guid>
		<description><![CDATA[It is so huge, that there is even a warning on the page before! File Download Warning You are attempting to access an image with an extremely high resolution. Please read this before you continue. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>It is so huge, that there is even a warning on the page before! File Download Warning You are attempting to access an image with an extremely high resolution. Please read this before you continue.</p>
<p><a href="http://imgsrc.hubblesite.org/hu/db/2003/24/images/a/formats/full_jpg.jpg">read more</a> | <a href="http://digg.com/space/6031x4456_High_Resolution_Image_of_a_Galaxy">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyper123.net/2006/11/20/6031x4456-high-resolution-image-of-a-galaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA approves construction of satellite to scan galaxies</title>
		<link>http://hyper123.net/2006/10/21/nasa-approves-construction-of-satellite-to-scan-galaxies/</link>
		<comments>http://hyper123.net/2006/10/21/nasa-approves-construction-of-satellite-to-scan-galaxies/#comments</comments>
		<pubDate>Sat, 21 Oct 2006 04:37:18 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Galaxies]]></category>

		<guid isPermaLink="false">http://hyper123.net/2006/10/21/nasa-approves-construction-of-satellite-to-scan-galaxies/</guid>
		<description><![CDATA[After eight years of study, NASA has approved the construction of an unmanned satellite that will scan the entire sky in infrared light to reveal nearby cool stars, planetary &#8220;construction zones&#8221; and the brightest galaxies in the universe. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>After eight years of study, NASA has approved the construction of an unmanned satellite that will scan the entire sky in infrared light to reveal nearby cool stars, planetary &#8220;construction zones&#8221; and the brightest galaxies in the universe.</p>
<p><a href="http://www.physorg.com/news80484330.html">read more</a> | <a href="http://digg.com/space/NASA_approves_construction_of_satellite_to_scan_galaxies">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyper123.net/2006/10/21/nasa-approves-construction-of-satellite-to-scan-galaxies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colliding galaxies make love, not war</title>
		<link>http://hyper123.net/2006/10/18/colliding-galaxies-make-love-not-war/</link>
		<comments>http://hyper123.net/2006/10/18/colliding-galaxies-make-love-not-war/#comments</comments>
		<pubDate>Thu, 19 Oct 2006 02:37:30 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Galaxies]]></category>

		<guid isPermaLink="false">http://hyper123.net/2006/10/18/colliding-galaxies-make-love-not-war/</guid>
		<description><![CDATA[A new Hubble image of the Antennae galaxies is the sharpest yet of this merging pair of galaxies. As the two galaxies smash together, billions of stars are born, mostly in groups and clusters of stars. The brightest and most compact of these are called super star clusters. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>A new Hubble image of the Antennae galaxies is the sharpest yet of this merging pair of galaxies. As the two galaxies smash together, billions of stars are born, mostly in groups and clusters of stars. The brightest and most compact of these are called super star clusters.</p>
<p><a href="http://www.eurekalert.org/pub_releases/2006-10/eic-cgm101706.php">read more</a> | <a href="http://digg.com/space/Colliding_galaxies_make_love_not_war">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyper123.net/2006/10/18/colliding-galaxies-make-love-not-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 12/46 queries in 0.169 seconds using disk: basic
Object Caching 1254/1328 objects using disk: basic

Served from: hyper123.net @ 2012-05-22 11:37:01 -->
