<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hyper123.net &#187; Moon</title>
	<atom:link href="http://hyper123.net/tag/moon/feed/" rel="self" type="application/rss+xml" />
	<link>http://hyper123.net</link>
	<description></description>
	<lastBuildDate>Sat, 29 Jan 2011 09:47:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Plan to Build a Giant Liquid Telescope on the Moon</title>
		<link>http://hyper123.net/2007/05/21/a-plan-to-build-a-giant-liquid-telescope-on-the-moon/</link>
		<comments>http://hyper123.net/2007/05/21/a-plan-to-build-a-giant-liquid-telescope-on-the-moon/#comments</comments>
		<pubDate>Mon, 21 May 2007 22:49:13 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Telescopes]]></category>

		<guid isPermaLink="false">http://hyper123.net/2007/05/21/a-plan-to-build-a-giant-liquid-telescope-on-the-moon/</guid>
		<description><![CDATA[Astronomers propose an enormous liquid-mirror telescope on the moon that could be hundreds of times more sensitive than the Hubble Space Telescope. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>Astronomers propose an enormous liquid-mirror telescope on the moon that could be hundreds of times more sensitive than the Hubble Space Telescope.</p>
<p><a href="http://www.wired.com/science/space/news/2007/05/liquid_telescope">read more</a> | <a href="http://digg.com/space/A_Plan_to_Build_a_Giant_Liquid_Telescope_on_the_Moon">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyper123.net/2007/05/21/a-plan-to-build-a-giant-liquid-telescope-on-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind the Scenes with NASA&#8217;s New Moon Ship</title>
		<link>http://hyper123.net/2007/02/22/behind-the-scenes-with-nasas-new-moon-ship/</link>
		<comments>http://hyper123.net/2007/02/22/behind-the-scenes-with-nasas-new-moon-ship/#comments</comments>
		<pubDate>Thu, 22 Feb 2007 21:34:01 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Space Craft]]></category>

		<guid isPermaLink="false">http://hyper123.net/2007/02/22/behind-the-scenes-with-nasas-new-moon-ship/</guid>
		<description><![CDATA[With the iconic Space Shuttle nearing retirement, the pressure is on NASA to design a new manned vehicle — one that will deliver us safely to the lunar surface by 2020 before building a lasting lunar base. From ensuring safe launch to getting the vehicle back on the ground, here&#8217;s a look at the toughest [...]]]></description>
			<content:encoded><![CDATA[<p>With the iconic Space Shuttle nearing retirement, the pressure is on NASA to design a new manned vehicle — one that will deliver us safely to the lunar surface by 2020 before building a lasting lunar base. From ensuring safe launch to getting the vehicle back on the ground, here&#8217;s a look at the toughest challenges facing the spacecraft&#8217;s engineers</p>
<p><a href="http://www.popularmechanics.com/science/air_space/4212906.html">read more</a> | <a href="http://digg.com/space/APOLLO_ON_STEROIDS_Behind_the_Scenes_with_NASA_s_New_Moon_Ship">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyper123.net/2007/02/22/behind-the-scenes-with-nasas-new-moon-ship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>181 Things To Do On The Moon</title>
		<link>http://hyper123.net/2007/02/06/181-things-to-do-on-the-moon/</link>
		<comments>http://hyper123.net/2007/02/06/181-things-to-do-on-the-moon/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 04:51:38 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Moon]]></category>

		<guid isPermaLink="false">http://hyper123.net/2007/02/06/181-things-to-do-on-the-moon/</guid>
		<description><![CDATA[If you woke up tomorrow morning and found yourself on the moon, what would you do? NASA has just released a list of 181 good ideas. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>If you woke up tomorrow morning and found yourself on the moon, what would you do? NASA has just released a list of 181 good ideas.</p>
<p><a href="http://science.nasa.gov/headlines/y2007/02feb_181.htm">read more</a> | <a href="http://digg.com/space/181_Things_To_Do_On_The_Moon_2">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyper123.net/2007/02/06/181-things-to-do-on-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Apollo Missions 11 through 17 Panoramas of the moon</title>
		<link>http://hyper123.net/2007/02/06/the-apollo-missions-11-through-17-panoramas-of-the-moon/</link>
		<comments>http://hyper123.net/2007/02/06/the-apollo-missions-11-through-17-panoramas-of-the-moon/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 04:51:22 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Apollo]]></category>
		<category><![CDATA[Moon]]></category>

		<guid isPermaLink="false">http://hyper123.net/2007/02/06/the-apollo-missions-11-through-17-panoramas-of-the-moon/</guid>
		<description><![CDATA[Experience the moon just as the astronauts did &#8211; almost as you were there. View interactive QuickTime VR Panoramas in full-screen from the 6 Apollo Missions who landed on moon. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>Experience the moon just as the astronauts did &#8211; almost as you were there. View interactive QuickTime VR Panoramas in full-screen from the 6 Apollo Missions who landed on moon.</p>
<p><a href="http://www.panoramas.dk/moon/mission-apollo.html">read more</a> | <a href="http://digg.com/space/The_Apollo_Missions_11_through_17_Panoramas_of_the_moon">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyper123.net/2007/02/06/the-apollo-missions-11-through-17-panoramas-of-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth&#8217;s Moon Destined to Disintegrate</title>
		<link>http://hyper123.net/2007/01/25/earths-moon-destined-to-disintegrate/</link>
		<comments>http://hyper123.net/2007/01/25/earths-moon-destined-to-disintegrate/#comments</comments>
		<pubDate>Thu, 25 Jan 2007 18:18:48 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://hyper123.net/2007/01/25/earths-moon-destined-to-disintegrate/</guid>
		<description><![CDATA[The Sun is midway through its stable hydrogen burning phase known as the main sequence. But when the Sun enters the red giant phase in around 5 billion years things are going to get a lot rougher in the Earth-Moon system&#8230;.. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>The Sun is midway through its stable hydrogen burning phase known as the main sequence. But when the Sun enters the red giant phase in around 5 billion years things are going to get a lot rougher in the Earth-Moon system&#8230;..</p>
<p><a href="http://www.space.com/scienceastronomy/070122_temporary_moon.html">read more</a> | <a href="http://digg.com/space/Earth_s_Moon_Destined_to_Disintegrate">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyper123.net/2007/01/25/earths-moon-destined-to-disintegrate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moon Over Andromeda</title>
		<link>http://hyper123.net/2007/01/02/moon-over-andromeda/</link>
		<comments>http://hyper123.net/2007/01/02/moon-over-andromeda/#comments</comments>
		<pubDate>Wed, 03 Jan 2007 00:34:53 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Andromeda]]></category>
		<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Moon]]></category>

		<guid isPermaLink="false">http://hyper123.net/2007/01/02/moon-over-andromeda/</guid>
		<description><![CDATA[The Great Spiral Galaxy in Andromeda (aka M31), a mere 2.5 million light-years distant, is the closest large spiral to our own Milky Way. Andromeda is visible to the unaided eye as a small, faint, fuzzy patch, but because its surface brightness is so low, casual sky gazers can&#8217;t appreciate the galaxy&#8217;s impressive extent in [...]]]></description>
			<content:encoded><![CDATA[<p>The Great Spiral Galaxy in Andromeda (aka M31), a mere 2.5 million light-years distant, is the closest large spiral to our own Milky Way. Andromeda is visible to the unaided eye as a small, faint, fuzzy patch, but because its surface brightness is so low, casual sky gazers can&#8217;t appreciate the galaxy&#8217;s impressive extent in planet</p>
<p><a href="http://antwrp.gsfc.nasa.gov/apod/ap061228.html">read more</a> | <a href="http://digg.com/space/Moon_Over_Andromeda_Awesome_capture">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyper123.net/2007/01/02/moon-over-andromeda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race to the Moon for Nuclear Fuel</title>
		<link>http://hyper123.net/2006/12/15/race-to-the-moon-for-nuclear-fuel/</link>
		<comments>http://hyper123.net/2006/12/15/race-to-the-moon-for-nuclear-fuel/#comments</comments>
		<pubDate>Sat, 16 Dec 2006 03:58:55 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Moon]]></category>

		<guid isPermaLink="false">http://hyper123.net/2006/12/15/race-to-the-moon-for-nuclear-fuel/</guid>
		<description><![CDATA[NASA&#8217;s proposed 2024 moon base will be a steppingstone to Mars, but it may also be a mining outpost. The moon is an abundant source of helium-3, a potent fuel for next-generation nuclear reactors. Trouble is, China, India and Russia have their eyes on it too. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>NASA&#8217;s proposed 2024 moon base will be a steppingstone to Mars, but it may also be a mining outpost. The moon is an abundant source of helium-3, a potent fuel for next-generation nuclear reactors. Trouble is, China, India and Russia have their eyes on it too.</p>
<p><a href="http://www.wired.com/news/technology/space/0,72276-0.html">read more</a> | <a href="http://digg.com/space/Race_to_the_Moon_for_Nuclear_Fuel_2">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyper123.net/2006/12/15/race-to-the-moon-for-nuclear-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge Panoramic Photo of Lunar Surface taken by Apollo 17 Astronaut</title>
		<link>http://hyper123.net/2006/12/11/huge-panoramic-photo-of-lunar-surface-taken-by-apollo-17-astronaut/</link>
		<comments>http://hyper123.net/2006/12/11/huge-panoramic-photo-of-lunar-surface-taken-by-apollo-17-astronaut/#comments</comments>
		<pubDate>Mon, 11 Dec 2006 19:27:30 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Apollo]]></category>
		<category><![CDATA[Moon]]></category>

		<guid isPermaLink="false">http://hyper123.net/2006/12/11/huge-panoramic-photo-of-lunar-surface-taken-by-apollo-17-astronaut/</guid>
		<description><![CDATA[Visible above and by scrolling right are lunar rocks in the foreground, lunar mountains in the background, some small craters, a lunar rover, and astronaut Schmidt on his way back to the rover. A few days after this image was taken, humanity left the Moon and has yet to return read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>Visible above and by scrolling right are lunar rocks in the foreground, lunar mountains in the background, some small craters, a lunar rover, and astronaut Schmidt on his way back to the rover. A few days after this image was taken, humanity left the Moon and has yet to return</p>
<p><a href="http://antwrp.gsfc.nasa.gov/apod/image/0612/moonpan_apollo17_big.jpg">read more</a> | <a href="http://digg.com/space/Huge_Panoramic_Photo_of_Lunar_Surface_taken_by_Apollo_17_Astronaut">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyper123.net/2006/12/11/huge-panoramic-photo-of-lunar-surface-taken-by-apollo-17-astronaut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US plans permanent base on Moon</title>
		<link>http://hyper123.net/2006/12/05/us-plans-permanent-base-on-moon/</link>
		<comments>http://hyper123.net/2006/12/05/us-plans-permanent-base-on-moon/#comments</comments>
		<pubDate>Tue, 05 Dec 2006 20:33:08 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Moon]]></category>

		<guid isPermaLink="false">http://hyper123.net/2006/12/05/us-plans-permanent-base-on-moon/</guid>
		<description><![CDATA[Will serve as science center and possible &#8220;stepping stone&#8221; for a Mars mission. Funds will come from scrapped shuttle missions, as well as other countries &#38; even some businesses. Could the richest of us be vacationing at the moon in 15+ years? read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>Will serve as science center and possible &#8220;stepping stone&#8221; for a Mars mission.  Funds will come from scrapped shuttle missions, as well as other countries &amp; even some businesses.  Could the richest of us be vacationing at the moon in 15+ years?</p>
<p><a href="http://news.bbc.co.uk/2/hi/americas/6208456.stm">read more</a> | <a href="http://digg.com/space/US_plans_permanent_base_on_Moon">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyper123.net/2006/12/05/us-plans-permanent-base-on-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasa looks to a new frontier by building telescope on the Moon</title>
		<link>http://hyper123.net/2006/12/02/nasa-looks-to-a-new-frontier-by-building-telescope-on-the-moon/</link>
		<comments>http://hyper123.net/2006/12/02/nasa-looks-to-a-new-frontier-by-building-telescope-on-the-moon/#comments</comments>
		<pubDate>Sat, 02 Dec 2006 18:34:21 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Telescopes]]></category>

		<guid isPermaLink="false">http://hyper123.net/2006/12/02/nasa-looks-to-a-new-frontier-by-building-telescope-on-the-moon/</guid>
		<description><![CDATA[The most powerful radiotelescope yet devised is to be built on the Moon, under plans being put together by Nasa for its 2018 lunar mission. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>The most powerful radiotelescope yet devised is to be built on the Moon, under plans being put together by Nasa for its 2018 lunar mission.</p>
<p><a href="http://www.timesonline.co.uk/article/0,,11069-2480764,00.html">read more</a> | <a href="http://digg.com/space/Nasa_looks_to_a_new_frontier_by_building_telescope_on_the_Moon">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyper123.net/2006/12/02/nasa-looks-to-a-new-frontier-by-building-telescope-on-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Owns the Moon?</title>
		<link>http://hyper123.net/2006/09/25/who-owns-the-moon/</link>
		<comments>http://hyper123.net/2006/09/25/who-owns-the-moon/#comments</comments>
		<pubDate>Tue, 26 Sep 2006 01:03:30 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Moon]]></category>

		<guid isPermaLink="false">http://hyper123.net/2006/09/25/who-owns-the-moon/</guid>
		<description><![CDATA[Letters to George W. Bush from German citizens attempting to affirm their rights to moon land they have purchased for $19.99 an acre. &#8220;Dear Mr. Bush: I read an article about the plans of the U.S. government to build a space station on the moon. For me this is more than just an ordinary news, [...]]]></description>
			<content:encoded><![CDATA[<p>Letters to George W. Bush from German citizens attempting to affirm their rights to moon land they have purchased for $19.99 an acre. &#8220;Dear Mr. Bush: I read an article about the plans of the U.S. government to build a space station on the moon. For me this is more than just an ordinary news, because I am the owner of a part of the moon&#8217;s surface.&#8221;</p>
<p><a href="http://harpers.org/APlaceUnderTheSun.html">read more</a> | <a href="http://digg.com/offbeat_news/Who_Owns_the_Moon">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyper123.net/2006/09/25/who-owns-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 4/52 queries in 0.159 seconds using disk: basic
Object Caching 845/950 objects using disk: basic

Served from: hyper123.net @ 2012-02-09 06:46:06 -->
